凝智●聚慧●专彩
客服:
小飞机:@jh288 ||
小飞机:@xb168 ||
小飞机:@XB868 ||
QQ:366490159 ||
QQ:2286994775 ||
蝙蝠:61172557 ||
skpye:live:22480_1
期号 |
开奖号码 |
1号 |
前后 |
单双 |
升平降 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
前 |
后 |
单 |
双 |
升 |
平 |
降 |
期号 |
开奖号码 |
1号 |
前后 |
单双 |
升平降 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
前 |
后 |
单 |
双 |
升 |
平 |
降 |
54060522 | 06 | 08 | 02 | 10 | 07 | 05 | 09 | 04 | 03 | 01 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 前 | 1 | 1 | 双 | 1 | 1 | 降 |
54060523 | 10 | 08 | 06 | 04 | 07 | 02 | 03 | 05 | 09 | 01 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 前 | 2 | 2 | 双 | 升 | 2 | 1 |
54060524 | 01 | 03 | 07 | 10 | 09 | 02 | 06 | 05 | 04 | 08 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 后 | 单 | 1 | 1 | 3 | 降 |
54060525 | 10 | 07 | 06 | 09 | 05 | 04 | 03 | 08 | 02 | 01 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 前 | 1 | 1 | 双 | 升 | 4 | 1 |
54060526 | 03 | 07 | 05 | 02 | 10 | 08 | 01 | 09 | 04 | 06 | 2 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 1 | 1 | 后 | 单 | 1 | 1 | 5 | 降 |
54060527 | 09 | 05 | 08 | 10 | 07 | 03 | 04 | 06 | 01 | 02 | 3 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 9 | 2 | 前 | 1 | 单 | 2 | 升 | 6 | 1 |
54060528 | 03 | 04 | 02 | 05 | 07 | 06 | 08 | 09 | 01 | 10 | 4 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 9 | 3 | 1 | 后 | 单 | 3 | 1 | 7 | 降 |
54060529 | 03 | 10 | 04 | 05 | 07 | 01 | 09 | 08 | 06 | 02 | 5 | 8 | 8 | 8 | 8 | 6 | 3 | 8 | 1 | 4 | 2 | 后 | 单 | 4 | 2 | 平 | 1 |
54060530 | 01 | 06 | 07 | 10 | 05 | 08 | 02 | 09 | 03 | 04 | 1 | 9 | 9 | 9 | 9 | 1 | 4 | 9 | 2 | 5 | 3 | 后 | 单 | 5 | 3 | 1 | 降 |
54060531 | 03 | 02 | 04 | 08 | 10 | 06 | 09 | 05 | 07 | 01 | 1 | 10 | 10 | 10 | 10 | 2 | 5 | 10 | 3 | 10 | 4 | 后 | 单 | 6 | 升 | 2 | 1 |
54060532 | 05 | 02 | 08 | 10 | 03 | 07 | 04 | 06 | 09 | 01 | 2 | 11 | 11 | 11 | 11 | 3 | 6 | 11 | 4 | 10 | 前 | 1 | 单 | 7 | 升 | 3 | 2 |
54060533 | 03 | 09 | 05 | 04 | 08 | 07 | 10 | 01 | 06 | 02 | 3 | 12 | 12 | 12 | 12 | 4 | 7 | 8 | 5 | 1 | 1 | 后 | 单 | 8 | 1 | 4 | 降 |
54060534 | 10 | 04 | 07 | 03 | 05 | 08 | 06 | 01 | 09 | 02 | 4 | 13 | 13 | 13 | 13 | 5 | 8 | 8 | 6 | 2 | 前 | 1 | 1 | 双 | 升 | 5 | 1 |
54060535 | 04 | 02 | 09 | 06 | 05 | 10 | 08 | 01 | 07 | 03 | 5 | 14 | 14 | 14 | 14 | 6 | 9 | 8 | 7 | 3 | 1 | 后 | 2 | 双 | 1 | 6 | 降 |
54060536 | 06 | 08 | 04 | 07 | 01 | 02 | 05 | 10 | 03 | 09 | 6 | 15 | 15 | 15 | 5 | 7 | 10 | 1 | 8 | 4 | 前 | 1 | 3 | 双 | 升 | 7 | 1 |
54060537 | 07 | 04 | 06 | 01 | 02 | 03 | 10 | 09 | 05 | 08 | 7 | 16 | 16 | 4 | 1 | 8 | 11 | 2 | 9 | 5 | 前 | 2 | 单 | 1 | 升 | 8 | 2 |
54060538 | 05 | 09 | 08 | 06 | 01 | 02 | 07 | 10 | 04 | 03 | 8 | 17 | 17 | 1 | 5 | 9 | 12 | 3 | 10 | 6 | 前 | 3 | 单 | 2 | 1 | 9 | 降 |
54060539 | 06 | 04 | 09 | 10 | 08 | 02 | 01 | 07 | 05 | 03 | 9 | 18 | 18 | 2 | 1 | 10 | 7 | 4 | 11 | 7 | 前 | 4 | 1 | 双 | 升 | 10 | 1 |
54060540 | 01 | 10 | 04 | 08 | 06 | 02 | 05 | 07 | 03 | 09 | 1 | 19 | 19 | 3 | 2 | 11 | 1 | 5 | 12 | 8 | 1 | 后 | 单 | 1 | 1 | 11 | 降 |
54060541 | 02 | 07 | 04 | 08 | 10 | 05 | 09 | 03 | 06 | 01 | 1 | 20 | 20 | 4 | 3 | 12 | 2 | 6 | 13 | 10 | 2 | 后 | 1 | 双 | 升 | 12 | 1 |
54060542 | 09 | 07 | 10 | 08 | 03 | 05 | 04 | 01 | 06 | 02 | 2 | 21 | 21 | 5 | 4 | 13 | 3 | 8 | 14 | 1 | 前 | 1 | 单 | 1 | 升 | 13 | 2 |
54060543 | 07 | 01 | 08 | 09 | 02 | 03 | 10 | 05 | 04 | 06 | 3 | 2 | 22 | 6 | 5 | 14 | 4 | 1 | 15 | 2 | 前 | 2 | 单 | 2 | 1 | 14 | 降 |
54060544 | 07 | 04 | 03 | 05 | 09 | 06 | 02 | 08 | 01 | 10 | 4 | 1 | 23 | 7 | 6 | 15 | 5 | 2 | 9 | 3 | 前 | 3 | 单 | 3 | 2 | 平 | 1 |
54060545 | 06 | 03 | 07 | 04 | 08 | 09 | 01 | 02 | 10 | 05 | 5 | 2 | 24 | 8 | 7 | 16 | 7 | 3 | 1 | 4 | 前 | 4 | 1 | 双 | 3 | 1 | 降 |
54060546 | 02 | 03 | 06 | 10 | 08 | 09 | 01 | 07 | 05 | 04 | 6 | 3 | 25 | 9 | 8 | 17 | 7 | 4 | 2 | 5 | 1 | 后 | 2 | 双 | 4 | 2 | 降 |
54060547 | 07 | 04 | 02 | 10 | 05 | 03 | 01 | 08 | 06 | 09 | 7 | 4 | 26 | 10 | 9 | 18 | 7 | 5 | 3 | 6 | 前 | 1 | 单 | 1 | 升 | 3 | 1 |
54060548 | 07 | 05 | 01 | 02 | 04 | 06 | 08 | 03 | 10 | 09 | 8 | 5 | 3 | 11 | 10 | 19 | 1 | 6 | 4 | 7 | 前 | 2 | 单 | 2 | 1 | 平 | 2 |
54060549 | 05 | 01 | 07 | 08 | 06 | 02 | 09 | 03 | 10 | 04 | 9 | 2 | 1 | 12 | 11 | 20 | 2 | 7 | 5 | 8 | 前 | 3 | 单 | 3 | 2 | 1 | 降 |
54060550 | 07 | 10 | 01 | 02 | 09 | 05 | 03 | 06 | 08 | 04 | 10 | 1 | 3 | 13 | 12 | 21 | 3 | 8 | 6 | 9 | 前 | 4 | 单 | 4 | 升 | 2 | 1 |
54060551 | 01 | 06 | 05 | 09 | 08 | 04 | 07 | 03 | 10 | 02 | 1 | 2 | 1 | 14 | 13 | 22 | 4 | 9 | 7 | 10 | 1 | 后 | 单 | 5 | 1 | 3 | 降 |
54060552 | 09 | 08 | 05 | 10 | 06 | 01 | 07 | 04 | 03 | 02 | 1 | 3 | 2 | 15 | 14 | 6 | 5 | 10 | 8 | 11 | 前 | 1 | 单 | 6 | 升 | 4 | 1 |
54060553 | 03 | 10 | 04 | 02 | 06 | 08 | 07 | 09 | 01 | 05 | 2 | 4 | 3 | 16 | 15 | 1 | 6 | 11 | 9 | 12 | 1 | 后 | 单 | 7 | 1 | 5 | 降 |
54060554 | 06 | 05 | 08 | 03 | 10 | 07 | 09 | 04 | 01 | 02 | 3 | 5 | 4 | 17 | 16 | 2 | 7 | 12 | 9 | 13 | 前 | 1 | 1 | 双 | 升 | 6 | 1 |
54060555 | 05 | 01 | 07 | 04 | 10 | 06 | 09 | 02 | 08 | 03 | 4 | 2 | 5 | 18 | 17 | 3 | 8 | 13 | 1 | 14 | 前 | 2 | 单 | 1 | 1 | 7 | 降 |
54060556 | 04 | 01 | 09 | 03 | 02 | 08 | 06 | 07 | 05 | 10 | 5 | 2 | 6 | 19 | 18 | 4 | 9 | 14 | 2 | 15 | 1 | 后 | 1 | 双 | 2 | 8 | 降 |
54060557 | 08 | 10 | 05 | 01 | 04 | 07 | 02 | 09 | 06 | 03 | 6 | 1 | 7 | 4 | 19 | 5 | 10 | 15 | 3 | 16 | 前 | 1 | 2 | 双 | 升 | 9 | 1 |
54060558 | 06 | 03 | 02 | 08 | 04 | 01 | 10 | 07 | 09 | 05 | 7 | 2 | 8 | 1 | 20 | 6 | 11 | 16 | 4 | 17 | 前 | 2 | 3 | 双 | 1 | 10 | 降 |
54060559 | 10 | 09 | 07 | 06 | 01 | 03 | 02 | 08 | 04 | 05 | 8 | 3 | 9 | 2 | 5 | 1 | 12 | 17 | 5 | 18 | 前 | 3 | 4 | 双 | 升 | 11 | 1 |
54060560 | 10 | 06 | 09 | 05 | 03 | 01 | 08 | 02 | 07 | 04 | 9 | 4 | 10 | 3 | 1 | 6 | 13 | 18 | 6 | 19 | 前 | 4 | 5 | 双 | 1 | 平 | 2 |
54060561 | 05 | 01 | 02 | 04 | 08 | 03 | 10 | 06 | 09 | 07 | 10 | 2 | 11 | 4 | 2 | 1 | 14 | 19 | 7 | 20 | 前 | 5 | 单 | 1 | 2 | 1 | 降 |
54060562 | 08 | 04 | 09 | 07 | 10 | 02 | 06 | 01 | 05 | 03 | 11 | 1 | 12 | 5 | 3 | 2 | 15 | 8 | 8 | 21 | 前 | 6 | 1 | 双 | 升 | 2 | 1 |
54060563 | 05 | 04 | 09 | 02 | 07 | 01 | 03 | 08 | 06 | 10 | 12 | 2 | 13 | 6 | 4 | 6 | 16 | 1 | 9 | 22 | 前 | 7 | 单 | 1 | 1 | 3 | 降 |
54060564 | 07 | 02 | 03 | 09 | 01 | 05 | 04 | 06 | 08 | 10 | 13 | 3 | 14 | 7 | 5 | 1 | 17 | 2 | 10 | 23 | 前 | 8 | 单 | 2 | 升 | 4 | 1 |
54060565 | 10 | 09 | 06 | 03 | 07 | 01 | 04 | 08 | 05 | 02 | 14 | 4 | 15 | 8 | 1 | 6 | 18 | 3 | 11 | 24 | 前 | 9 | 1 | 双 | 升 | 5 | 2 |
54060566 | 03 | 07 | 08 | 01 | 10 | 04 | 02 | 05 | 09 | 06 | 15 | 5 | 16 | 4 | 2 | 1 | 19 | 4 | 12 | 25 | 1 | 后 | 单 | 1 | 1 | 6 | 降 |
54060567 | 06 | 07 | 09 | 04 | 01 | 10 | 08 | 02 | 03 | 05 | 16 | 6 | 17 | 1 | 5 | 2 | 20 | 5 | 13 | 26 | 前 | 1 | 1 | 双 | 升 | 7 | 1 |
54060568 | 02 | 10 | 08 | 06 | 03 | 05 | 01 | 04 | 07 | 09 | 17 | 7 | 18 | 2 | 1 | 3 | 7 | 6 | 14 | 27 | 1 | 后 | 2 | 双 | 1 | 8 | 降 |
54060569 | 06 | 08 | 10 | 05 | 07 | 02 | 04 | 09 | 03 | 01 | 18 | 8 | 19 | 3 | 2 | 4 | 1 | 7 | 15 | 10 | 前 | 1 | 3 | 双 | 升 | 9 | 1 |
54060570 | 10 | 06 | 09 | 01 | 07 | 02 | 08 | 03 | 05 | 04 | 19 | 9 | 20 | 4 | 3 | 5 | 2 | 8 | 16 | 1 | 前 | 2 | 4 | 双 | 升 | 10 | 2 |
54060571 | 10 | 02 | 04 | 05 | 08 | 09 | 03 | 07 | 06 | 01 | 20 | 10 | 21 | 1 | 4 | 6 | 3 | 9 | 17 | 10 | 前 | 3 | 5 | 双 | 1 | 平 | 3 |
54060572 | 07 | 06 | 03 | 01 | 04 | 05 | 08 | 02 | 09 | 10 | 21 | 11 | 22 | 4 | 5 | 7 | 4 | 10 | 18 | 1 | 前 | 4 | 单 | 1 | 2 | 1 | 降 |
54060573 | 10 | 08 | 02 | 03 | 09 | 01 | 05 | 04 | 06 | 07 | 22 | 12 | 23 | 1 | 6 | 6 | 5 | 11 | 19 | 2 | 前 | 5 | 1 | 双 | 升 | 2 | 1 |
54060574 | 01 | 09 | 05 | 03 | 02 | 07 | 06 | 08 | 10 | 04 | 1 | 13 | 24 | 2 | 7 | 1 | 6 | 12 | 20 | 3 | 1 | 后 | 单 | 1 | 1 | 3 | 降 |
54060575 | 03 | 02 | 01 | 05 | 10 | 09 | 04 | 06 | 07 | 08 | 1 | 14 | 3 | 3 | 8 | 2 | 7 | 13 | 21 | 4 | 2 | 后 | 单 | 2 | 升 | 4 | 1 |
54060576 | 06 | 09 | 05 | 01 | 10 | 07 | 03 | 08 | 02 | 04 | 2 | 15 | 1 | 4 | 9 | 3 | 8 | 14 | 22 | 5 | 前 | 1 | 1 | 双 | 升 | 5 | 2 |
54060577 | 06 | 05 | 07 | 03 | 04 | 10 | 08 | 02 | 01 | 09 | 3 | 16 | 2 | 1 | 10 | 4 | 9 | 15 | 9 | 6 | 前 | 2 | 2 | 双 | 1 | 平 | 3 |
54060578 | 04 | 07 | 01 | 09 | 08 | 03 | 10 | 02 | 05 | 06 | 4 | 17 | 3 | 2 | 11 | 5 | 10 | 16 | 1 | 7 | 1 | 后 | 3 | 双 | 2 | 1 | 降 |
54060579 | 10 | 03 | 09 | 04 | 07 | 02 | 01 | 06 | 08 | 05 | 5 | 18 | 1 | 3 | 12 | 6 | 7 | 17 | 2 | 8 | 前 | 1 | 4 | 双 | 升 | 2 | 1 |
54060580 | 04 | 05 | 07 | 03 | 10 | 02 | 09 | 08 | 06 | 01 | 6 | 19 | 2 | 4 | 13 | 7 | 1 | 18 | 3 | 10 | 1 | 后 | 5 | 双 | 1 | 3 | 降 |
54060581 | 07 | 01 | 03 | 09 | 05 | 08 | 06 | 04 | 02 | 10 | 7 | 2 | 3 | 5 | 14 | 8 | 2 | 19 | 4 | 1 | 前 | 1 | 单 | 1 | 升 | 4 | 1 |
54060582 | 05 | 08 | 10 | 02 | 04 | 06 | 07 | 09 | 01 | 03 | 8 | 1 | 4 | 6 | 15 | 9 | 3 | 20 | 9 | 2 | 前 | 2 | 单 | 2 | 1 | 5 | 降 |
54060583 | 01 | 06 | 02 | 07 | 04 | 03 | 05 | 09 | 10 | 08 | 1 | 2 | 5 | 7 | 16 | 10 | 4 | 21 | 1 | 3 | 1 | 后 | 单 | 3 | 2 | 6 | 降 |
54060584 | 06 | 10 | 02 | 01 | 07 | 09 | 03 | 08 | 05 | 04 | 1 | 3 | 6 | 4 | 17 | 11 | 5 | 22 | 2 | 4 | 前 | 1 | 1 | 双 | 升 | 7 | 1 |
54060585 | 03 | 05 | 06 | 01 | 02 | 08 | 10 | 09 | 07 | 04 | 2 | 4 | 7 | 4 | 18 | 12 | 6 | 23 | 3 | 5 | 1 | 后 | 单 | 1 | 1 | 8 | 降 |
54060586 | 08 | 01 | 09 | 04 | 03 | 07 | 02 | 05 | 06 | 10 | 3 | 2 | 8 | 1 | 19 | 13 | 7 | 24 | 4 | 6 | 前 | 1 | 1 | 双 | 升 | 9 | 1 |
54060587 | 01 | 05 | 08 | 07 | 10 | 09 | 03 | 04 | 06 | 02 | 1 | 1 | 9 | 2 | 20 | 14 | 8 | 25 | 5 | 7 | 1 | 后 | 单 | 1 | 1 | 10 | 降 |
54060588 | 06 | 01 | 08 | 09 | 10 | 05 | 04 | 02 | 03 | 07 | 1 | 2 | 10 | 3 | 21 | 15 | 9 | 26 | 6 | 8 | 前 | 1 | 1 | 双 | 升 | 11 | 1 |
54060589 | 06 | 04 | 09 | 02 | 01 | 10 | 05 | 03 | 07 | 08 | 2 | 1 | 11 | 4 | 5 | 16 | 10 | 27 | 7 | 9 | 前 | 2 | 2 | 双 | 1 | 平 | 2 |
54060590 | 04 | 08 | 01 | 10 | 02 | 07 | 05 | 06 | 09 | 03 | 3 | 2 | 3 | 5 | 1 | 17 | 11 | 28 | 8 | 10 | 1 | 后 | 3 | 双 | 2 | 1 | 降 |
54060591 | 05 | 04 | 06 | 10 | 03 | 08 | 02 | 07 | 09 | 01 | 4 | 3 | 1 | 6 | 2 | 18 | 12 | 29 | 9 | 10 | 前 | 1 | 单 | 1 | 升 | 2 | 1 |
54060592 | 02 | 10 | 04 | 01 | 06 | 08 | 03 | 05 | 09 | 07 | 5 | 4 | 2 | 4 | 3 | 19 | 13 | 30 | 10 | 1 | 1 | 后 | 1 | 双 | 1 | 3 | 降 |
54060593 | 07 | 10 | 01 | 08 | 03 | 05 | 04 | 09 | 06 | 02 | 6 | 5 | 3 | 1 | 4 | 20 | 14 | 31 | 11 | 2 | 前 | 1 | 单 | 1 | 升 | 4 | 1 |
54060594 | 05 | 08 | 02 | 06 | 10 | 01 | 03 | 04 | 09 | 07 | 7 | 6 | 1 | 2 | 5 | 6 | 15 | 32 | 12 | 3 | 前 | 2 | 单 | 2 | 1 | 5 | 降 |
54060595 | 04 | 03 | 05 | 01 | 06 | 02 | 07 | 09 | 08 | 10 | 8 | 7 | 2 | 4 | 6 | 1 | 16 | 33 | 13 | 4 | 1 | 后 | 1 | 双 | 2 | 6 | 降 |
54060596 | 04 | 07 | 01 | 02 | 05 | 08 | 06 | 10 | 09 | 03 | 9 | 8 | 3 | 1 | 7 | 2 | 17 | 34 | 14 | 5 | 2 | 后 | 2 | 双 | 3 | 平 | 1 |
54060597 | 01 | 10 | 06 | 03 | 02 | 04 | 05 | 07 | 08 | 09 | 1 | 9 | 1 | 2 | 8 | 3 | 18 | 35 | 15 | 6 | 3 | 后 | 单 | 1 | 4 | 1 | 降 |
54060598 | 06 | 07 | 02 | 08 | 03 | 01 | 09 | 05 | 04 | 10 | 1 | 10 | 2 | 3 | 9 | 6 | 19 | 36 | 16 | 7 | 前 | 1 | 1 | 双 | 升 | 2 | 1 |
54060599 | 07 | 06 | 05 | 08 | 09 | 04 | 01 | 03 | 02 | 10 | 2 | 11 | 3 | 4 | 10 | 1 | 7 | 37 | 17 | 8 | 前 | 2 | 单 | 1 | 升 | 3 | 2 |
54060600 | 06 | 01 | 03 | 05 | 08 | 04 | 07 | 02 | 09 | 10 | 3 | 2 | 4 | 5 | 11 | 2 | 1 | 38 | 18 | 9 | 前 | 3 | 1 | 双 | 1 | 4 | 降 |
54060601 | 07 | 02 | 01 | 09 | 05 | 03 | 08 | 06 | 04 | 10 | 4 | 1 | 3 | 6 | 12 | 3 | 2 | 39 | 19 | 10 | 前 | 4 | 单 | 1 | 升 | 5 | 1 |
54060602 | 08 | 03 | 04 | 01 | 10 | 06 | 09 | 07 | 02 | 05 | 5 | 2 | 1 | 4 | 13 | 4 | 3 | 40 | 20 | 11 | 前 | 5 | 1 | 双 | 升 | 6 | 2 |
54060603 | 07 | 08 | 05 | 10 | 06 | 01 | 03 | 09 | 02 | 04 | 6 | 3 | 2 | 1 | 14 | 6 | 4 | 41 | 21 | 12 | 前 | 6 | 单 | 1 | 1 | 7 | 降 |
54060604 | 03 | 05 | 07 | 10 | 09 | 02 | 08 | 06 | 04 | 01 | 7 | 4 | 3 | 2 | 15 | 1 | 5 | 42 | 22 | 10 | 1 | 后 | 单 | 2 | 2 | 8 | 降 |
54060605 | 05 | 08 | 04 | 02 | 06 | 10 | 07 | 09 | 01 | 03 | 8 | 5 | 4 | 3 | 16 | 2 | 6 | 43 | 9 | 1 | 前 | 1 | 单 | 3 | 升 | 9 | 1 |
54060606 | 06 | 02 | 07 | 05 | 04 | 10 | 08 | 03 | 09 | 01 | 9 | 6 | 5 | 4 | 17 | 3 | 7 | 44 | 1 | 10 | 前 | 2 | 1 | 双 | 升 | 10 | 2 |
54060607 | 10 | 08 | 03 | 02 | 05 | 01 | 09 | 07 | 06 | 04 | 10 | 7 | 6 | 5 | 18 | 6 | 8 | 45 | 2 | 1 | 前 | 3 | 2 | 双 | 升 | 11 | 3 |
54060608 | 05 | 04 | 02 | 07 | 09 | 10 | 01 | 03 | 08 | 06 | 11 | 8 | 7 | 6 | 19 | 1 | 7 | 46 | 3 | 2 | 前 | 4 | 单 | 1 | 1 | 12 | 降 |
54060609 | 01 | 03 | 10 | 05 | 07 | 08 | 06 | 09 | 02 | 04 | 1 | 9 | 8 | 7 | 20 | 2 | 1 | 47 | 4 | 3 | 1 | 后 | 单 | 2 | 2 | 13 | 降 |
54060610 | 08 | 03 | 07 | 04 | 05 | 01 | 09 | 02 | 10 | 06 | 1 | 10 | 9 | 8 | 21 | 6 | 2 | 48 | 5 | 4 | 前 | 1 | 1 | 双 | 升 | 14 | 1 |
54060611 | 05 | 08 | 09 | 07 | 03 | 06 | 02 | 10 | 04 | 01 | 2 | 11 | 10 | 9 | 22 | 1 | 3 | 49 | 6 | 10 | 前 | 2 | 单 | 1 | 1 | 15 | 降 |
54060612 | 06 | 02 | 04 | 08 | 07 | 09 | 03 | 05 | 10 | 01 | 3 | 12 | 11 | 10 | 23 | 2 | 4 | 50 | 7 | 10 | 前 | 3 | 1 | 双 | 升 | 16 | 1 |
54060613 | 01 | 07 | 02 | 08 | 04 | 09 | 05 | 03 | 10 | 06 | 1 | 13 | 12 | 11 | 24 | 3 | 5 | 51 | 8 | 1 | 1 | 后 | 单 | 1 | 1 | 17 | 降 |
54060614 | 09 | 03 | 01 | 10 | 02 | 06 | 08 | 07 | 05 | 04 | 1 | 14 | 3 | 12 | 25 | 4 | 6 | 52 | 9 | 2 | 前 | 1 | 单 | 2 | 升 | 18 | 1 |
54060615 | 08 | 07 | 04 | 03 | 05 | 09 | 01 | 06 | 10 | 02 | 2 | 15 | 1 | 13 | 26 | 5 | 7 | 53 | 10 | 3 | 前 | 2 | 1 | 双 | 1 | 19 | 降 |
54060616 | 03 | 05 | 01 | 02 | 10 | 07 | 04 | 08 | 09 | 06 | 3 | 16 | 3 | 14 | 27 | 6 | 1 | 54 | 11 | 4 | 1 | 后 | 单 | 1 | 2 | 20 | 降 |
54060617 | 05 | 06 | 07 | 10 | 09 | 04 | 08 | 03 | 02 | 01 | 4 | 17 | 1 | 15 | 28 | 7 | 2 | 55 | 12 | 10 | 前 | 1 | 单 | 2 | 升 | 21 | 1 |
54060618 | 10 | 03 | 05 | 08 | 06 | 01 | 02 | 04 | 09 | 07 | 5 | 18 | 2 | 16 | 29 | 6 | 3 | 56 | 13 | 1 | 前 | 2 | 1 | 双 | 升 | 22 | 2 |
54060619 | 01 | 05 | 08 | 10 | 04 | 09 | 02 | 07 | 06 | 03 | 1 | 19 | 3 | 17 | 30 | 1 | 4 | 57 | 14 | 2 | 1 | 后 | 单 | 1 | 1 | 23 | 降 |
54060620 | 02 | 03 | 10 | 06 | 08 | 05 | 09 | 07 | 01 | 04 | 1 | 20 | 4 | 18 | 31 | 2 | 5 | 58 | 9 | 3 | 2 | 后 | 1 | 双 | 升 | 24 | 1 |
54060621 | 04 | 01 | 07 | 05 | 10 | 06 | 02 | 08 | 03 | 09 | 2 | 2 | 5 | 19 | 32 | 3 | 6 | 59 | 1 | 4 | 3 | 后 | 2 | 双 | 升 | 25 | 2 |
54060622 | 05 | 03 | 02 | 08 | 07 | 04 | 01 | 10 | 06 | 09 | 3 | 1 | 6 | 20 | 33 | 4 | 7 | 60 | 2 | 5 | 前 | 1 | 单 | 1 | 升 | 26 | 3 |
54060623 | 10 | 05 | 08 | 01 | 07 | 04 | 09 | 03 | 02 | 06 | 4 | 2 | 7 | 4 | 34 | 5 | 1 | 61 | 3 | 6 | 前 | 2 | 1 | 双 | 升 | 27 | 4 |
54060624 | 09 | 04 | 06 | 07 | 02 | 05 | 10 | 01 | 08 | 03 | 5 | 3 | 8 | 1 | 35 | 6 | 2 | 8 | 4 | 7 | 前 | 3 | 单 | 1 | 1 | 28 | 降 |
54060625 | 04 | 07 | 02 | 09 | 06 | 01 | 10 | 08 | 05 | 03 | 6 | 4 | 9 | 2 | 36 | 6 | 3 | 1 | 5 | 8 | 1 | 后 | 1 | 双 | 2 | 29 | 降 |
54060626 | 02 | 07 | 10 | 03 | 08 | 04 | 05 | 01 | 09 | 06 | 7 | 5 | 10 | 3 | 37 | 1 | 4 | 8 | 6 | 9 | 2 | 后 | 2 | 双 | 3 | 30 | 降 |
54060627 | 07 | 01 | 06 | 08 | 02 | 05 | 10 | 09 | 03 | 04 | 8 | 2 | 11 | 4 | 38 | 2 | 5 | 1 | 7 | 10 | 前 | 1 | 单 | 1 | 升 | 31 | 1 |
54060628 | 10 | 06 | 04 | 05 | 09 | 02 | 08 | 01 | 07 | 03 | 9 | 1 | 12 | 5 | 39 | 3 | 6 | 8 | 8 | 11 | 前 | 2 | 1 | 双 | 升 | 32 | 2 |
54060629 | 09 | 07 | 04 | 01 | 02 | 10 | 05 | 06 | 03 | 08 | 10 | 2 | 13 | 4 | 40 | 4 | 7 | 1 | 9 | 12 | 前 | 3 | 单 | 1 | 1 | 33 | 降 |
54060630 | 06 | 09 | 01 | 07 | 03 | 02 | 05 | 10 | 08 | 04 | 11 | 3 | 3 | 1 | 41 | 5 | 8 | 2 | 10 | 13 | 前 | 4 | 1 | 双 | 2 | 34 | 降 |
54060631 | 10 | 03 | 01 | 08 | 09 | 02 | 07 | 04 | 06 | 05 | 12 | 4 | 3 | 2 | 42 | 6 | 9 | 3 | 11 | 14 | 前 | 5 | 2 | 双 | 升 | 35 | 1 |
54060632 | 01 | 03 | 09 | 10 | 05 | 07 | 08 | 02 | 06 | 04 | 1 | 5 | 1 | 3 | 43 | 7 | 10 | 4 | 12 | 15 | 1 | 后 | 单 | 1 | 1 | 36 | 降 |
54060633 | 09 | 07 | 03 | 10 | 08 | 02 | 04 | 05 | 01 | 06 | 1 | 6 | 2 | 4 | 44 | 8 | 11 | 5 | 9 | 16 | 前 | 1 | 单 | 2 | 升 | 37 | 1 |
54060634 | 05 | 08 | 06 | 02 | 04 | 10 | 09 | 03 | 07 | 01 | 2 | 7 | 3 | 5 | 45 | 9 | 12 | 6 | 1 | 10 | 前 | 2 | 单 | 3 | 1 | 38 | 降 |
54060635 | 04 | 03 | 02 | 09 | 10 | 06 | 08 | 07 | 01 | 05 | 3 | 8 | 4 | 6 | 46 | 10 | 13 | 7 | 9 | 1 | 1 | 后 | 1 | 双 | 2 | 39 | 降 |
54060636 | 03 | 10 | 04 | 01 | 02 | 07 | 05 | 09 | 06 | 08 | 4 | 9 | 5 | 4 | 47 | 11 | 14 | 8 | 1 | 2 | 2 | 后 | 单 | 1 | 3 | 40 | 降 |
54060637 | 07 | 04 | 08 | 02 | 05 | 10 | 01 | 06 | 09 | 03 | 5 | 10 | 6 | 1 | 48 | 12 | 7 | 9 | 2 | 3 | 前 | 1 | 单 | 2 | 升 | 41 | 1 |
54060638 | 02 | 09 | 01 | 10 | 04 | 08 | 05 | 06 | 07 | 03 | 6 | 11 | 3 | 2 | 49 | 13 | 1 | 10 | 3 | 4 | 1 | 后 | 1 | 双 | 1 | 42 | 降 |
54060639 | 05 | 07 | 06 | 08 | 09 | 02 | 03 | 04 | 01 | 10 | 7 | 12 | 1 | 3 | 50 | 14 | 2 | 11 | 9 | 5 | 前 | 1 | 单 | 1 | 升 | 43 | 1 |
54060640 | 09 | 10 | 05 | 06 | 01 | 02 | 03 | 07 | 04 | 08 | 8 | 13 | 2 | 4 | 5 | 15 | 3 | 12 | 1 | 6 | 前 | 2 | 单 | 2 | 升 | 44 | 2 |
54060641 | 05 | 06 | 04 | 01 | 10 | 09 | 07 | 02 | 03 | 08 | 9 | 14 | 3 | 4 | 1 | 16 | 4 | 13 | 2 | 7 | 前 | 3 | 单 | 3 | 1 | 45 | 降 |
